Leaderboard
The leaderboard is a list of the top 20 users on the site. Your ranking is based on all your activities throughout the community aspects of the site, so get out there and be active! Contribute and be part of the discussion, and you may find yourself on here!
Rank | Username | Score | |
---|---|---|---|
1 | gamingeek | 3 738 034 | |
2 | aspro | 872 686 | |
3 | Iga_Bobovic | 779 748 | |
4 | Dvader | 665 645 | |
5 | phantom_leo | 426 715 | |
6 | Ravenprose | 402 975 | |
7 | SteelAttack | 346 225 | |
8 | Ellyoda | 323 920 | |
9 | robio | 315 480 | |
10 | Foolz | 306 980 | |
11 | travo | 203 532 | |
12 | bugsonglass | 175 357 | |
13 | Archangel3371 | 155 991 | |
14 | edgecrusher | 154 576 | |
15 | SupremeAC | 120 796 | |
16 | darthhomer | 113 174 | |
17 | Punk Rebel Ecks | 96 901 | |
18 | ASK_Story | 76 949 | |
19 | Nintyfan17 | 72 502 | |
20 | _Bear | 54 190 |
Recently Spotted:
*crickets*